- 30 Jan*NEW* Inbound coverage added to VSIM & UK VMNChile - Claro Chile, El Salvador - Tigo, Ghana - Ghana Telecom Mobile GSM, No...
- 25 JanNeed an SMS and voice solution?So you've got your two-way and inbound SMS service setup. Customers, staff, t...
- 12 JanSMS to USA and Canada 60% cost reduction!The cost in credits has now been reduced from 20 to only 8 credits, a reducti...
Worldwide Pricing
Message Credits
All messages sent by World-Text are charge to you account using message credits, you can either buy credits in advance or pay for them afterwards on an invoiced account.
How much you pay for credits is depandant on who many you pay for in advance or what tariff you choose from our invoiced accounts, the more credits you buy at one time or higher tariff you choose, the cheaper your messages are.
Shown below is a table showing how many credits it is to send to a specific country.
| Country | Credits | Country | Credits |
|---|---|---|---|
| Afghanistan | 15 | Albania | 15 |
| Algeria | 15 | American Samoa | 20 |
| Andorra | 15 | Angola | 20 |
| Anguilla | 20 | Antigua and Barbuda | 15 |
| Argentina | 15 | Aruba | 15 |
| Australia | 17 | Austria | 16 |
| Azerbaijan | 15 | Bahrain | 15 |
| Bangladesh | 15 | Barbados | 15 |
| Belarus | 13 | Belgium | 16 |
| Belize | 20 | Benin | 20 |
| Bermuda | 15 | Bhutan | 20 |
| Bolivia (Plurinational State of) | 15 | Bosnia and Herzegovina | 10 |
| Botswana | 13 | Brazil | 16 |
| British Virgin Islands | 15 | Brunei Darussalam | 15 |
| Bulgaria | 15 | Burkina Faso | 15 |
| Burundi | 13 | Cambodia | 15 |
| Cameroon | 15 | Canada | 8 |
| Cape Verde | 13 | Cayman Islands | 15 |
| Central African Republic | 20 | Chad | 15 |
| Chile | 15 | China | 20 |
| Colombia | 15 | Colombia | 20 |
| Comoros | 20 | Comoros | 20 |
| Congo | 13 | Cook Islands | 20 |
| Costa Rica | 20 | Côte d'Ivoire | 15 |
| Croatia | 15 | Cuba | 15 |
| Curaçao | 15 | Cyprus | 15 |
| Czech Republic | 15 | Democratic Republic of the Congo | 20 |
| Denmark | 16 | Djibouti | 20 |
| Djibouti | 20 | Dominica | 15 |
| Dominican Republic | 17 | Ecuador | 16 |
| Egypt | 10 | El Salvador | 15 |
| Equatorial Guinea | 16 | Estonia | 18 |
| Ethiopia | 16 | Falkland Islands (Malvinas) | 20 |
| Faroe Islands | 15 | Fiji | 15 |
| Finland | 10 | France | 20 |
| French Guiana | 15 | French Polynesia | 20 |
| Gabon | 20 | Gambia | 15 |
| Georgia | 15 | Germany | 16 |
| Ghana | 15 | Gibraltar | 15 |
| Greece | 15 | Greenland | 15 |
| Grenada | 15 | Guadeloupe | 16 |
| Guam | 20 | Guatemala | 20 |
| Guinea | 20 | Guinea-Bissau | 20 |
| Guyana | 16 | Haiti | 20 |
| Honduras | 20 | Hong Kong, China | 10 |
| Hungary | 18 | Iceland | 10 |
| India | 9 | India | 9 |
| Indonesia | 15 | International Mobile, shared code | 100 |
| Iran (Islamic Republic of) | 15 | Iraq | 15 |
| Ireland | 10 | Israel | 10 |
| Italy | 15 | Jamaica | 10 |
| Japan | 20 | Japan | 20 |
| Jordan | 15 | Kazakhstan | 20 |
| Kenya | 10 | Kiribati | 20 |
| Korea (Rep. of) | 20 | Kuwait | 15 |
| Kyrgyzstan | 15 | Lao P.D.R. | 20 |
| Latvia | 15 | Lebanon | 15 |
| Lesotho | 20 | Liberia | 10 |
| Libya | 16 | Liechtenstein | 10 |
| Lithuania | 15 | Luxembourg | 15 |
| Macao, China | 15 | Madagascar | 13 |
| Malawi | 13 | Malaysia | 15 |
| Maldives | 15 | Mali | 20 |
| Malta | 15 | Mauritania | 15 |
| Mauritius | 10 | Mexico | 16 |
| Micronesia | 20 | Moldova (Republic of) | 15 |
| Mongolia | 13 | Montenegro | 20 |
| Montserrat | 15 | Morocco | 15 |
| Mozambique | 10 | Myanmar | 20 |
| Namibia | 10 | Nauru | 20 |
| Nepal | 15 | Netherlands | 16 |
| New Caledonia | 20 | New Zealand | 15 |
| Nicaragua | 20 | Niger | 20 |
| Nigeria | 15 | Niue | 20 |
| North Korea | 20 | Norway | 15 |
| Oman | 15 | Pakistan | 15 |
| Palau | 20 | Palestine | 20 |
| Panama | 32 | Papua New Guinea | 20 |
| Paraguay | 15 | Peru | 16 |
| Philippines | 15 | Poland | 15 |
| Portugal | 18 | Puerto Rico | 15 |
| Qatar | 15 | Reunion Island | 20 |
| Romania | 17 | Russian Federation | 16 |
| Rwanda | 13 | Saint Lucia | 15 |
| Saint Pierre and Miquelon | 20 | Saint Vincent | 15 |
| Samoa | 20 | San Marino | 20 |
| Sao Tome and Principe | 20 | Saudi Arabia | 15 |
| Senegal | 15 | Serbia | 15 |
| Seychelles | 10 | Sierra Leone | 15 |
| Singapore | 14 | Slovakia | 15 |
| Slovenia | 15 | Solomon Islands | 20 |
| Somalia | 20 | South Africa | 10 |
| Spain | 17 | Sri Lanka | 15 |
| St Kitts and Nevis | 15 | Sudan | 15 |
| Suriname | 15 | Swaziland | 13 |
| Sweden | 15 | Switzerland | 16 |
| Syrian Arab Republic | 19 | Tajikistan | 20 |
| Tanzania | 16 | Thailand | 15 |
| The Former Yugoslav Republic of Macedonia | 15 | Togo | 13 |
| Tonga | 15 | Trinidad and Tobago | 17 |
| Tunisia | 10 | Turkey | 13 |
| Turkmenistan | 15 | Turks and Caicos Islands | 15 |
| Tuvalu | 20 | Uganda | 13 |
| Ukraine | 12 | United Arab Emirates | 13 |
| United Kingdom | 10 | United Kingdom | 10 |
| United States | 8 | United States | 8 |
| United States | 8 | Uruguay | 15 |
| Uzbekistan | 13 | Vanuatu | 15 |
| Venezuela (Bolivarian Republic of) | 15 | Viet Nam | 15 |
| Virgin Islands (US) | 15 | Yemen | 15 |
| Zambia | 13 | Zimbabwe | 15 |




